HomeMarket Realty Inc. Brokerage WELCOME TO OUR OFFICE
HomeMarket Realty Inc. Brokerage
GTA & Collingwood, ON
phone: 416-760-9090
Email HomeMarket Realty Inc.

GTA RESALE HOMES - MARKET WATCH


  • Your HOUSE is the BEST INVESTMENT.

Imagine you were buying a single-family home in GTA in 1966 at the age of 22 for $21,360 and this year you retire and sell your home for $485,520 which is a nice 2273 % return on your investment. Let's say you even purchased your house in 1996 for $198,150 and you sell today for $485,520 which is still a nice 245 % return on your investment.

With one exception from 1990 to 1996 when average price for single- family homes dropped from $273,698 to $198,150 prices went up...and up..and up and even in difficult economical times the market value went down only 4.80% early 2009. For detailed statistics from January 2000 until present please read below.   

Prices Jan Feb March

April

May June July Aug Sept Oct Nov Dec
2000 229758 245134 245553 247303 247014 247929 236526 230093 248604 245154 246154 243255
2001 235535 252072 246601 249692 255460 258797 250000 247472 245530 250000 251199 251508
2002 262819 270883 274874 277664 278323 278638 275440 266154 282765 279771 285323 275002
2003 282292 289954 290185 298451 298451 295053 290214 285772 297398 304844 301612 293067
2004 295989 310190 307155 321131 325501 316510 312418 304509 320911 324215 318837 315231

2005

323141 334272 330545 342032 346474 345065 326034 323255 338267 342450 341177

335907

2006 332687 353928 353134 366683 365537 358035 354863 338192 349142 356423 355727 351941
2007 353724 368687 365285 379025 382787 381963   366012 361890 380132 394646 393747 376236
2008 374449 382048 380338    398687 398148 395866 371427 364886 368549 352974 368582 361415
2009 343632 361305  362052  385641 395609 403972  395414  387921  406877 423559 418460 411931
2010 409058 431509 434696 437600 446593 435634  420482  411012  427329  443729  438030  431463 
2011  427037  454423 456147  477407 485520 476371 459122 451663 465369 478137 480421 451436
2012 463534                      

 

Sales Jan    Feb March April May June    July Aug Sept Oct Nov Dec Total
2000 2694    4731 6133 5996 5892 5754 4729 4961 4857 4767 4880 3026 58420
2001 3103 4761 6328 6163 7485 7176 5807 5845 5021 5402 5759 4762 67612
2002 4869 6866 7602 8181 8042 6627 5075 5418 5846 6455 5537 4241 74759
2003 4403 5965 6986 7307 8025 8033 8084 6549 6751 7227 5847 3721 78898
2004 4256 6060 9076 9168 9193 9275    7329 6743 6588 6666 6301 4232 84887
2005 4153 6171 7904 8834 9209 9153 7387 7498 7326 7174 6646 4255 85710
2006 4587 6756 8707 8361 9434 8730 7082 6976 6622 6876 6281 4447 84859
2007 5173 6772 8518 9452 11146 10451 8912 8059 6866 7915 7313 4646 95223
2008 5073 6015 6631 8762 9411 8600 7806 6318 6424 5155 3640 2577 76412
2009 2670 4120  6171  8107 9589  10955   9967  8035  8196 8476  7446   5541 89273
2010 4986 7291 10430 10898 9470  8442  6564 6232  6310  6681  6510  4395  88209
2011   4337  6266 9262  9041 10046  10230  7922 7542 7658 7642 7092 4718 91756
2012 4567